PM 500
The PM 500 offers mobility and easy operation on-site. This unit is ideal for Underground and Civil applications such as medium and large tunnels, caverns and high slopes. The robust construction of this unit’s spray arm allows the use of a peristaltic pump.
| Technical Data | |
| Industries | Underground, Civil |
| Process Type | Wet |
| Output | 13 - 99 ft³/hr (4 - 30m³/hr) |
| Power | Diesel 100 hp (75kW) 400 V 50 - 60Hz engine |
| Pressure | 1,088 psi (75bar) |
| Telescoping Arm Reach | - |
| Telescopic Spraying Arm | - |
| Swing Angle Arm | - |
| Spraying Head | - |
| Nozzle | - |
| Rotating Radius | 102" / 240" (260cm / 610cm) |
| Ground Clearance | 20" (50cm) |
| Angle of Slope | - |
| Aggregate Size | - |
| Liquid Dosing Unit | 1.5 hp (1.1kW) motor output, 8 – 185 gph (30 - 700 lph) |
| Dimensions | 315" (800cm) x 94" (240cm) x 114" (290cm) |
| Weight | 32,187 lbs (14,600kg) |
| Options | Accelerator tank, compressors |
