PM 407
The PM 407’s modular flexibility will make your next project simple. This unit is ideal for Underground and Civil applications such as mines, tunnels and pits. The PM 407’s swing-out hopper makes cleanup simple.
| Technical Data | |
| Industries | Underground, Civil |
| Process Type | Wet |
| Output | 141 - 706 ft³/hr (4 - 20m³/hr) |
| Power | Diesel 56 hp (42kW) 400 V 50 - 60Hz engine |
| Pressure | 1,015 psi (70 bar) |
| Telescoping Arm Reach | 7' - 28' (2 - 8.5m) |
| Telescopic Spraying Arm | Hydraulic aggregate electric |
| Swing Angle Arm | 180° |
| Spraying Head | 360° / 240° |
| Nozzle | Endless |
| Rotating Radius | 108" / 199" (275 / 505cm) |
| Ground Clearance | 11" (27cm) |
| Angle of Slope | Front: 17° Rear: 15° |
| Aggregate Size | 16mm (.6") |
| Liquid Dosing Unit | 1.5 hp (1.1kW) motor output, 8 – 185 gph (30 - 700 lph) |
| Dimensions | 281" (715cm) x 75" (190cm) x 100" (255cm) |
| Weight | 13,007 lbs (5,900kg) |
| Options | High pressure cleaner, water-pressure booster pump |
