BSA 2109
The high performance BSA 2109 features maximum output of 124 yd³/hr and a maximum pressure of 2,205 psi (152 bar). This unit is ideal for Underground and Civil applications.
| Technical Data | |
| Industries | Underground, Civil |
| Process Type | Wet |
| Performance | |
| Max Theo Output*-Rod | 124 yd³/hr (95m³/hr) |
| Max Theo Output*-Piston | 75 yd³/hr (57m³/hr) |
| Max Theo Pressure*-Rod | 1,320 psi (91 bar) |
| Max Theo Pressure*-Piston | 2,205 psi (152 bar) |
| Technical Information | |
| Material Cylinders | 8" x 83" (200mm x 2,100mm) |
| Variable Volume | 0 to full |
| Chromed Cylinders | Standard |
| Hydraulic System | FFH |
| Hydraulic System Pressure | 5,075 psi (350 bar) |
| Hydraulic Cylinders | 5.1" x 3.2" (130mm x 80mm) |
| Outlet Diameter | 6" (150mm) |
| Max Size Aggregate | 2.5" (63mm) |
| Valve & Hopper | |
| S-Valve: S-2015D | 8" to 6" (200 to 150mm) |
| Hopper Model | RS 900H |
| Hopper Capacity | 21.2 cu ft (600L) |
| Hopper Height | 51" (1,295mm) |
| Max Strokes Per Minute-Rod | 24 |
| Max Strokes Per Minute-Piston | 15 |
| Power | |
| Diesel Engine | Duetz Turbo |
| Engine Horsepower | 268 hp (200kW) |
| Trailer Type | Tandem axles |
| Weight Approx | 13,600 lbs (6,174kg) |
| Height | 104" (2,639mm) |
| Length x Width | 259" x 78" (6,586mm x 1,977mm) |
*Specifications subject to change without prior notice. Maximum theoretical values listed above. Maximum output and pressure cannot be achieved simultaneously.
Minimum slump and maximum aggregate size are dependent upon concrete mix design, site conditions and pipeline diameter. Special equipment configurations required to operate on piston side.
