BSA 1409
The rugged and easily towable BSA 1409 features maximum output of 119 yd³/hr and a maximum pressure of 1,537 psi (106 bar). The BSA 1409 is ideal for Underground and Civil applications.
| Technical Data | |
| Industries | Underground, Civil |
| Process Type | Wet |
| Performance | |
| Max Theo Output*-Rod | 119 yd³/hr (91m³/hr) |
| Max Theo Output*-Piston | 80 yd³/hr (61m³/hr) |
| Max Theo Pressure*-Rod | 1,030 psi (71 bar) |
| Max Theo Pressure*-Piston | 1,537 psi (106 bar) |
| Technical Information | |
| Material Cylinders | 8" x 55" (200mm x 1,400mm) |
| Variable Volume | 0 to full |
| Chromed Cylinders | Standard |
| Hydraulic System | FFH |
| Hydraulic System Pressure | 5,075 psi (350 bar) |
| Hydraulic Cylinders | 4.3" x 2.5" (110mm x 63mm) |
| Outlet Diameter | 6" (150mm) |
| Max Size Aggregate | 2.5" (63mm) |
| Valve & Hopper | |
| S-Valve: S-2015D | 8" to 6" (200 to 150mm) |
| Hopper Model | RS 900 |
| Hopper Capacity | 21.2 cu ft (600L) |
| Hopper Height | 50" (1,270mm) |
| Max Strokes Per Minute-Rod | 32 |
| Max Strokes Per Minute-Piston | 21 |
| Power | |
| Diesel Engine | Duetz Turbo |
| Engine Horsepower | 188 hp (140kW) |
| Trailer Type | Tandem axles |
| Weight Approx | 10,740 lbs (4,872kg) |
| Height | 91" (2,309mm) |
| Length x Width | 233" x 62" (5,930mm x 1,580mm) |
*Specifications subject to change without prior notice. Maximum theoretical values listed above. Maximum output and pressure cannot be achieved simultaneously.
Minimum slump and maximum aggregate size are dependent upon concrete mix design, site conditions and pipeline diameter. Special equipment configurations required to operate on piston side.
