BSA 14000
The powerful BSA 14000 features the highest pressures and outputs available on the market today. This unit is ideal for Underground and Civil applications.
| Technical Data | |
| Industries | Underground, Civil |
| Process Type | Wet |
| Performance | |
| Max Theo Output*-Rod | 133 yd³/hr (102m³/hr) |
| Max Theo Output*-Piston | 92 yd³/hr (70m³/hr) |
| Max Theo Pressure*-Rod | 2,176 psi (150 bar) |
| Max Theo Pressure*-Piston | 3,190 psi (220 bar) |
| Technical Information | |
| Material Cylinders | 8" x 83" (200mm x 2,100mm) |
| Variable Volume | 0 to full |
| Chromed Cylinders | Standard |
| Hydraulic System | FFH |
| Hydraulic System Pressure | 5,075 psi (350 bar) |
| Hydraulic Cylinders | 6.3" x 3.5" (160mm x 90mm) |
| Outlet Diameter | 6" (150mm) |
| Max Size Aggregate | 2.5" (63mm) |
| Valve & Hopper | |
| S-Valve: S-2015D | 8" to 6" (200 to 150mm) |
| Hopper Model | RS 900HP |
| Hopper Capacity | 21.2 cu ft (600L) |
| Hopper Height | 51" (1,295mm) |
| Max Strokes Per Minute-Rod | 26 |
| Max Strokes Per Minute-Piston | 18 |
| Power | |
| Diesel Engine | Caterpillar |
| Engine Horsepower | 630 hp (470kW) |
| Trailer Type | Tandem axles |
| Weight Approx | 22,365 lbs (10,145kg) |
| Height | 117" (2,972mm) |
| Length x Width | 264" x 77" (6,708mm x 1,950mm) |
*Specifications subject to change without prior notice. Maximum theoretical values listed above. Maximum output and pressure cannot be achieved simultaneously.
Minimum slump and maximum aggregate size are dependent upon concrete mix design, site conditions and pipeline diameter. Special equipment configurations required to operate on piston side.
