MR-450
The Allentown MR-450 features its unique 3-inch swing-tube, which cycles in one-tenth of a second to provide smooth flow into the pipeline. The MR-450 is ideal for Refractory applications. This machine’s hopper design insures excellent cylinder fillage and is very easy to clean out through a bottom drop door.
| Technical Data | |
| Industries | Refractory |
| Process Type | Wet |
| Output | 2 - 3 tons/hr (2 - 3 tonnes/hr) |
| Maximum Material Pressure | 1,750 psi (25,382 bar) |
| Power | 30 hp (22kW) 3/60/460, TEFC electric motor with 1.15 SF and across-the-line starter |
| Dimensions | 70" x 132" x 53" (51" loading height) |
| Outlet | - |
| Hopper | 11 cu ft (.31m³) with grate and easy cleanout door |
| Mixer | 10 cu ft (.28 m³) hydraulic paddle-type with hydraulic lift and dump (bottom cleanout door) |
| Mounting | Trailer with Torq-flex axle and 205/75D15 tires, electric brakes and lights, pintle hook hitch and lifting eyes |
| Weight | 3,200 lbs (1,451kg) |
| Options | Lister LP3W, 3-cylinder, 29 hp (22kW) @ 3,000 rpm, water-cooled diesel engine; four-way forklift frame; 20 gph (76 lph) chemical dosing pump (mounted); remote on-off control pendant with 100′ cable; hydraulically powered, 4 gpm (15 lpm) / 2,000 psi (29,008 bar) high pressure washer; pneumatic tire (third wheel) on front |
